|
![]() |
Price | $715,473 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.05 AC |
Property Type | Land | ||
Zoning | C-2 - Commercial |
Price | $715,473 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.05 AC |
Zoning | C-2 - Commercial |
Price | $715,473 | Lot Size | 1.05 AC |
Price Per AC | $681,402.86 |
Price | $715,473 |
Price Per AC | $681,402.86 |
Lot Size | 1.05 AC |
+/- 1.05 acres; +/-.90 buildable acres
Commercial lot centrally located in NWA. Perfect location for QSR, retail etc. High traffic counts and in a high demand area of NWA. Area is experiencing tremendous growth and great opportunity for a new business location.
Parcel Number | 12-00229-011 | Improvements Assessment | $0 |
Land Assessment | $139,482 | Total Assessment | $139,482 |