|
![]() |
Price | $3,781,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.34 AC |
Property Type | Land | ||
Zoning | C - Commercial |
Price | $3,781,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.34 AC |
Zoning | C - Commercial |
Price | $3,781,000 | Lot Size | 4.34 AC |
Price Per AC | $871,198.16 |
Price | $3,781,000 |
Price Per AC | $871,198.16 |
Lot Size | 4.34 AC |
+/- 4.34 acres. Raw, leveled.
Parcel Number | 02-02087-311 | Improvements Assessment | $0 |
Land Assessment | $518,092 | Total Assessment | $518,092 |