|
![]() |
Price | $750,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 6.00 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | NS-L |
Price | $750,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 6.00 AC |
Opportunity Zone |
Yes |
Zoning | NS-L |
Price | $750,000 | Lot Size | 6.00 AC |
Price Per AC | $125,000.00 |
Price | $750,000 |
Price Per AC | $125,000.00 |
Lot Size | 6.00 AC |
6 acres located in a prime real estate development area. On the west side of Razorback Rd. just minutes to MLK Jr Blvd and the University of Arkansas. Easy access to & from I-49.
Parcel Numbers | 765-03019-000, 765-15399-000 | Improvements Assessment | $0 |
Land Assessment | $21,060 | Total Assessment | $21,060 |