|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Retail |
Property Type | Land | Total Lot Size | 1.64 AC |
Zoning | C-2 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 1.64 AC |
Zoning | C-2 |
Lot Size | 1.64 AC |
Lot Size | 1.64 AC |
Variety of Prime Commercial Lot Sizes Available. Development Options Include: Build-to-Suit; Reverse Build-to-Suit; or Ground Lease.
Parcel Number | 02-16160-001 | Improvements Assessment | $0 |
Land Assessment | $181,450 | Total Assessment | $181,450 |