|
![]() |
Price | $2,400,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 2.16 AC |
Property Type | Land | ||
Zoning | C-S - Community Services |
Price | $2,400,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.16 AC |
Zoning | C-S - Community Services |
Price | $2,400,000 | Lot Size | 2.16 AC |
Price Per AC | $1,111,111.11 |
Price | $2,400,000 |
Price Per AC | $1,111,111.11 |
Lot Size | 2.16 AC |
+/- 2.16 acres zoned C-S.
Highly-visible land available located at the E Joyce Blvd and N Old Missouri Road intersection in Fayetteville, Arkansas. Desirable area with several new multifamily developments surrounding the property making this property a focal point for opportunity. Located in direct path of growth in the E Joyce Blvd corridor with a hefty traffic count of 28,000 cars per day.
Parcel Number | 765-15676-002 | Improvements Assessment | $0 |
Land Assessment | $261,360 | Total Assessment | $261,360 |