|
![]() |
Price | $1,000,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 7.99 AC |
Property Type | Land | ||
Zoning | C-2 - see attached |
Price | $1,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 7.99 AC |
Zoning | C-2 - see attached |
Price | $1,000,000 | Lot Size | 7.99 AC |
Price Per AC | $125,156.45 |
Price | $1,000,000 |
Price Per AC | $125,156.45 |
Lot Size | 7.99 AC |
Centrally located in NWA with close proximity to I49, Hwy 71 and proposed Hwy 612 interchange. Flat, all utilities available
Parcel Numbers | 21-00115-108, 21-00115-109 | Improvements Assessment | $0 |
Land Assessment | $140,163 | Total Assessment | $140,163 |