|
![]() |
Price | $2,509,056 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 4.80 AC |
Property Type | Land |
Price | $2,509,056 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 4.80 AC |
Price | $2,509,056 | Lot Size | 4.80 AC |
Price Per AC | $522,720.00 |
Price | $2,509,056 |
Price Per AC | $522,720.00 |
Lot Size | 4.80 AC |
Development potential. Level and clear topography. The intersection will be a 4 way stop.
Development potential. Level and clear topography. The intersection will be a 4 way stop.
Parcel Number | 02-14175-230 | Improvements Assessment | $0 |
Land Assessment | $2,796 | Total Assessment | $2,796 |
Zoning Code | C-3 (General Commercial) |
C-3 (General Commercial) |