|
![]() |
Price | $1,625,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 15.54 AC |
Zoning | C-2 - Highway Commercial District |
Price | $1,625,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 15.54 AC |
Zoning | C-2 - Highway Commercial District |
Price | $1,625,000 | Lot Size | 15.54 AC |
Price Per AC | $104,568.85 |
Price | $1,625,000 |
Price Per AC | $104,568.85 |
Lot Size | 15.54 AC |
Acreage: 15.54 ± AC
15.54 ± AC for sale in Gravette, AR @ $2.40/SF
Parcel Number | 11-02118-002 | Improvements Assessment | $0 |
Land Assessment | $734 | Total Assessment | $734 |