|
![]() |
Price | $1,550,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.33 AC |
Property Type | Land | ||
Zoning | RMF-24/I-1 - Multi-family Residential District |
Price | $1,550,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.33 AC |
Zoning | RMF-24/I-1 - Multi-family Residential District |
Price | $1,550,000 | Lot Size | 1.33 AC |
Price Per AC | $1,165,413.53 |
Price | $1,550,000 |
Price Per AC | $1,165,413.53 |
Lot Size | 1.33 AC |
1.33 AC @ $26.75/SF
1.33 ± acre development opportunity .25 miles from the University of Arkansas. Ideal site for infill housing development.