|
![]() |
Price | $2,950,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 10.09 AC |
Property Type | Land | ||
Zoning | T-2 - Commercial |
Price | $2,950,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 10.09 AC |
Zoning | T-2 - Commercial |
Price | $2,950,000 | Lot Size | 10.09 AC |
Price Per AC | $292,368.68 |
Price | $2,950,000 |
Price Per AC | $292,368.68 |
Lot Size | 10.09 AC |