|
![]() |
Display Rental Rate as
Space can be divided.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 120-130 | 3,527 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $5,878 /MO $70,540 /YR | Office | Shell Space | Now |
1st Floor, Ste 202 | 1,200 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,000 /MO $24,000 /YR | Office | - | Now |
1st Floor, Ste 207 | 2,320 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $3,867 /MO $46,400 /YR | Office | - | Now |
Size |
3,527 SF |
Term |
Negotiable |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $5,878 /MO $70,540 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
1,200 SF |
Term |
Negotiable |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,000 /MO $24,000 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,320 SF |
Term |
Negotiable |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $3,867 /MO $46,400 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 3,527 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Space can be divided.
Size | 1,200 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,320 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Pinnacle Hills Corporate Park is a 21,000 square foot office property located in Rogers, AR.