|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 105 | 1,255 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,510 /MO $30,120 /YR | Office | - | July 01, 2025 |
4th Floor, Ste 401 | 2,371 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,742 /MO $56,904 /YR | Office | - | Now |
5th Floor, Ste 500 | 4,450 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $8,900 /MO $106,800 /YR | Office | Full Build-Out | Now |
Size |
1,255 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $2,510 /MO $30,120 /YR |
Space Use |
Office |
Condition |
- |
Available |
July 01, 2025 |
Size |
2,371 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,742 /MO $56,904 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
4,450 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $8,900 /MO $106,800 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,255 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
Size | 2,371 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 4,450 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
With over 305,000 SF of Class A office space, the building is located in the heart of Rogers, AR.