|
![]() |
Price | $304,920 - $977,922 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 3 | Total Lot Size | 3.07 AC |
Property Type | Land |
Price | $304,920 - $977,922 |
Sale Type | Investment |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.07 AC |
Price | $358,934 | Lot Size | 1.04 AC |
Price Per AC | $345,128.85 |
Price | $358,934 |
Price Per AC | $345,128.85 |
Lot Size | 1.04 AC |
Outparcel in front of Holiday Inn Express. Lot has detention basin already built at the back of the development.
Price | $304,920 | Lot Size | 1.00 AC |
Price Per AC | $304,920.00 |
Price | $304,920 |
Price Per AC | $304,920.00 |
Lot Size | 1.00 AC |
Outparcel in front of Holiday Inn Express. Lot has detention basin already built to the south of this property.
Price | $314,068 | Lot Size | 1.03 AC |
Price Per AC | $304,920.39 |
Price | $314,068 |
Price Per AC | $304,920.39 |
Lot Size | 1.03 AC |
Outparcel in front of Holiday Inn Express. Lot has detention basin already built to the southwest of the property.
Great parcels with approximately 140 feet on Highway 412 West in Siloam Springs, Arkansas. Access Drive allows curb cuts .
Parcel Numbers | 03-05961-000, 03-05962-000, 03-05963-000 | Improvements Assessment | $0 |
Land Assessment | $114,835 | Total Assessment | $114,835 |
Zoning Code | C-2 |
C-2 |