|
![]() |
Price | $625,000 | Property Subtype | Residential |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.47 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | RMF-24 |
Price | $625,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | |
Total Lot Size | 0.47 AC |
Opportunity Zone |
Yes |
Zoning | RMF-24 |
Price | $625,000 | Lot Size | 0.47 AC |
Price Per AC | $1,329,787.23 |
Price | $625,000 |
Price Per AC | $1,329,787.23 |
Lot Size | 0.47 AC |