|
![]() |
Total Space Available | 2,919 SF | Park Type | Industrial Park |
Total Space Available | 2,919 SF |
Park Type | Industrial Park |
Display Rental Rate as
Features multiple offices, 2 restrooms, and meeting room.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 2,919 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $5,838 /MO $70,056 /YR | Office | Full Build-Out | Now |
Size | 2,919 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Features multiple offices, 2 restrooms, and meeting room.