|
![]() |
Price | $750,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.70 AC |
Property Type | Land | ||
Zoning | C-2 - General Commercial |
Price | $750,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.70 AC |
Zoning | C-2 - General Commercial |
Price | $750,000 | Lot Size | 1.70 AC |
Price Per AC | $441,176.47 |
Price | $750,000 |
Price Per AC | $441,176.47 |
Lot Size | 1.70 AC |
1.7 +/- Acres of prime land in Bentonville, Arkansas! Located next to DaVita Dialysis with close proximity to Northwest Health Hospital.
Parcel Number | 01-08137-000 | Improvements Assessment | $454,048 |
Land Assessment | $160,171 | Total Assessment | $614,219 |