|
![]() |
Price | $922,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.70 AC |
Property Type | Land | Cross Streets | PHILLIPS PARK ROAD |
Price | $922,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.70 AC |
Cross Streets | PHILLIPS PARK ROAD |
Price | $922,000 | Lot Size | 1.70 AC |
Price Per AC | $542,352.94 |
Price | $922,000 |
Price Per AC | $542,352.94 |
Lot Size | 1.70 AC |
1.7 acres at the NW corner of SE J Street and Phillips Park Road
Level flat land.
Parcel Number | 01-17314-000 | Improvements Assessment | $0 |
Land Assessment | $150,925 | Total Assessment | $150,925 |
Zoning Code | C-2 (Commercial) |
C-2 (Commercial) |